不锈钢VA制Ø20毫米的轴支撑垫块
特征连接尺寸与标准铝制轴支撑一致
高耐腐蚀性和化学抗性
不锈钢轴的最佳附件
适用于1.4571/1.4125制不锈钢轴
可支撑的长度:
– EWUM (1.4125) 最大 6000 mm
– EWUMS (1.4571) 最大. 3000 mm
行业:食品,滨海,包装,化学制品,制药与机械工程
连接尺寸与标准铝制轴支撑一致
高耐腐蚀性和化学抗性
不锈钢轴的最佳附件
适用于1.4571/1.4125制不锈钢轴
可支撑的长度:
– EWUM (1.4125) 最大 6000 mm
– EWUMS (1.4571) 最大. 3000 mm
订单号 | 軸材料 |
d h6 |
B | H | V | d1 | E | G | ϒ | T1 | F |
C5/C6 用于 T1 |
C5/C6 用于 T1 |
T2 |
C5/C6 用于 T2 |
C5/C6 用于 T2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | 最小值 | max. | [mm] | 最小值 | max. | |||
EWUM-ES-20 | 1.4112 | 20 | 52 | 32 | 6 | 6.6 | 37 | 50° | 8.3 | 20 | 100 | 20 | 69 | 150 | 20 | 94 |
EWUMS-ES-20 | 1.4571 | 20 | 52 | 32 | 6 | 6.6 | 37 | 50° | 8.3 | 20 | 100 | 20 | 69 | 150 | 20 | 94 |
EWUM-ES-12 | 1.4112 | 12 | 40 | 22 | 5 | 4.5 | 29 | 50° | 5.8 | 14 | 120 | 20 | 57 | 120 | 20 | 79 |
EWUM-ES-16 | 1.4112 | 16 | 45 | 26 | 5 | 5.5 | 33 | 50° | 7 | 16 | 150 | 20 | 69 | 150 | 20 | 94 |
EWUM-ES-25 | 1.4112 | 25 | 57 | 36 | 6 | 6.6 | 42 | 50° | 10.8 | 25 | 200 | 20 | 79 | 200 | 20 | 119 |
EWUM-ES-30 | 1.4112 | 30 | 69 | 42 | 7 | 9 | 51 | 50° | 11 | 25 | 200 | 20 | 94 | 200 | 20 | 119 |
EWUM-ES-40 | 1.4112 | 40 | 73 | 50 | 8 | 9 | 55 | 50° | 15 | 25 | 300 | 20 | 119 | 300 | 20 | 169 |
EWUM-ES-12-T1 | 1.4112 | 12 | 40 | 22 | 5 | 4.5 | 29 | 50° | 5.8 | 14 | 75 | 20 | 57 | 120 | 20 | 57 |
EWUM-ES-16-T1 | 1.4112 | 16 | 45 | 26 | 5 | 5.5 | 33 | 50° | 7 | 16 | 100 | 20 | 69 | 150 | 20 | 69 |
EWUM-ES-20-T1 | 1.4112 | 20 | 52 | 32 | 6 | 6.6 | 37 | 50° | 8.3 | 20 | 100 | 20 | 69 | 150 | 20 | 69 |
EWUM-ES-25-T1 | 1.4112 | 25 | 57 | 36 | 6 | 6.6 | 42 | 50° | 10.8 | 25 | 120 | 20 | 79 | 200 | 20 | 79 |
EWUM-ES-30-T1 | 1.4112 | 30 | 69 | 42 | 7 | 9 | 51 | 50° | 11 | 25 | 150 | 20 | 94 | 200 | 20 | 94 |
EWUM-ES-40-T1 | 1.4112 | 40 | 73 | 50 | 8 | 9 | 55 | 50° | 15 | 25 | 200 | 20 | 119 | 300 | 20 | 119 |
EWUMS-ES-12 | 1.4571 | 12 | 40 | 22 | 5 | 4.5 | 29 | 50° | 5.8 | 14 | 120 | 20 | 57 | 120 | 20 | 79 |
EWUMS-ES-16 | 1.4571 | 16 | 45 | 26 | 5 | 5.5 | 33 | 50° | 7 | 16 | 150 | 20 | 69 | 150 | 20 | 94 |
EWUMS-ES-25 | 1.4571 | 25 | 57 | 36 | 6 | 6.6 | 42 | 50° | 10.8 | 25 | 200 | 20 | 79 | 200 | 20 | 119 |
EWUMS-ES-30 | 1.4571 | 30 | 69 | 42 | 7 | 9 | 51 | 50° | 11 | 25 | 200 | 20 | 94 | 200 | 20 | 119 |
EWUMS-ES-40 | 1.4571 | 40 | 73 | 50 | 8 | 9 | 55 | 50° | 15 | 25 | 300 | 20 | 119 | 300 | 20 | 169 |
EWUMS-ES-12-T1 | 1.4571 | 12 | 40 | 22 | 5 | 4.5 | 29 | 50° | 5.8 | 14 | 75 | 20 | 57 | 120 | 20 | 57 |
EWUMS-ES-16-T1 | 1.4571 | 16 | 45 | 26 | 5 | 5.5 | 33 | 50° | 7 | 16 | 100 | 20 | 69 | 150 | 20 | 69 |
EWUMS-ES-20-T1 | 1.4571 | 20 | 52 | 32 | 6 | 6.6 | 37 | 50° | 8.3 | 20 | 100 | 20 | 69 | 150 | 20 | 69 |
EWUMS-ES-25-T1 | 1.4571 | 25 | 57 | 36 | 6 | 6.6 | 42 | 50° | 10.8 | 25 | 120 | 20 | 79 | 200 | 20 | 79 |
EWUMS-ES-30-T1 | 1.4571 | 30 | 69 | 42 | 7 | 9 | 51 | 50° | 11 | 25 | 150 | 20 | 94 | 200 | 20 | 94 |
EWUMS-ES-40-T1 | 1.4571 | 40 | 73 | 50 | 8 | 9 | 55 | 50° | 15 | 25 | 200 | 20 | 119 | 300 | 20 | 119 |
EWUM-12-T1 | 1.4112 | 12 | 40 | 22 | 5 | 4.5 | 29 | - | - | 14 | - | 20 | 57 | - | - | - |
EWUM-16-T1 | 1.4112 | 16 | 45 | 26 | 5 | 5.5 | 33 | - | - | 16 | - | 20 | 69 | - | - | - |
EWUM-20-T1 | 1.4112 | 20 | 52 | 32 | 6 | 6.6 | 37 | - | - | 20 | - | 20 | 69 | - | - | - |
EWUM-25-T1 | 1.4112 | 25 | 57 | 36 | 6 | 6.6 | 42 | - | - | 25 | - | 20 | 79 | - | - | - |
EWUM-30-T1 | 1.4112 | 30 | 69 | 42 | 7 | 9 | 51 | - | - | 25 | - | 20 | 94 | - | - | - |
EWUM-40-T1 | 1.4112 | 40 | 73 | 50 | 8 | 9 | 55 | - | - | 25 | - | 20 | 119 | - | - | - |
上一篇:碳纤维轴CWM
直线滑动轴承,关节轴承,法兰轴承,塑料轴承及丝杠装置天津经销,全系列完全自调心和免保养的工程塑料轴承延长机器寿命,降低成本,免润滑。7000种型号常备库存
©2015-2017 天津泓岳传动科技有限公司 版权所有 津ICP备17006904号